Time in United States
United States appears in the ZoneShift dataset with 17 cities across 4 IANA time zones. Use the table below to see the current local time in each city, or jump to a city page for a deeper scheduling breakdown.
Time zones used in United States
America/New_York
America/Los_Angeles
America/Chicago
America/Phoenix
Cities in United States
| City | Time zone | UTC offset | Now | Population |
|---|---|---|---|---|
| New York City | America/New_York | UTC-04:00 | 16:06, Thu | 8.8M |
| Los Angeles | America/Los_Angeles | UTC-07:00 | 13:06, Thu | 3.8M |
| Brooklyn | America/New_York | UTC-04:00 | 16:06, Thu | 2.7M |
| Chicago | America/Chicago | UTC-05:00 | 15:06, Thu | 2.7M |
| Queens | America/New_York | UTC-04:00 | 16:06, Thu | 2.3M |
| Houston | America/Chicago | UTC-05:00 | 15:06, Thu | 2.3M |
| Phoenix | America/Phoenix | UTC-07:00 | 13:06, Thu | 1.7M |
| Philadelphia | America/New_York | UTC-04:00 | 16:06, Thu | 1.6M |
| San Antonio | America/Chicago | UTC-05:00 | 15:06, Thu | 1.5M |
| Manhattan | America/New_York | UTC-04:00 | 16:06, Thu | 1.5M |
| San Diego | America/Los_Angeles | UTC-07:00 | 13:06, Thu | 1.4M |
| The Bronx | America/New_York | UTC-04:00 | 16:06, Thu | 1.4M |
| Dallas | America/Chicago | UTC-05:00 | 15:06, Thu | 1.3M |
| Jacksonville | America/New_York | UTC-04:00 | 16:06, Thu | 1.0M |
| Fort Worth | America/Chicago | UTC-05:00 | 15:06, Thu | 1.0M |
| San Jose | America/Los_Angeles | UTC-07:00 | 13:06, Thu | 997.4K |
| Austin | America/Chicago | UTC-05:00 | 15:06, Thu | 974.4K |
What this means for cross-border meetings
If you are coordinating with a team in United States, the most reliable approach is to pick the specific city your counterpart works from rather than the country as a whole. Because United States spans more than one IANA time zone, picking the wrong city can put you a full hour or more off the time you actually meant.
For each city listed above, ZoneShift's individual city page includes a default meeting-overlap table comparing it to other major hubs, plus the current local time, the IANA identifier, and the UTC offset that is in effect right now (already adjusted for daylight saving, if applicable).
If you frequently coordinate with people in this country, consider bookmarking either the city page for the specific office, or the time-zone page if you talk to several people who all share the same IANA zone. Both pages are stable URLs and load directly without any JavaScript or sign-in.