Countries
ZoneShift groups its 600-city dataset by country to make it easy to see, at a glance, how many distinct IANA time zones your colleagues in a given country might be using. Some large countries — for example the United States, Russia, Australia, Brazil and Canada — span multiple zones, so a "country" can hide several distinct working days.
| Country | Code | Cities | Time zones |
|---|---|---|---|
| Afghanistan | AF | 1 | 1 |
| Algeria | DZ | 1 | 1 |
| Angola | AO | 1 | 1 |
| Argentina | AR | 3 | 2 |
| Armenia | AM | 1 | 1 |
| Australia | AU | 5 | 5 |
| Austria | AT | 1 | 1 |
| Azerbaijan | AZ | 1 | 1 |
| Bangladesh | BD | 6 | 1 |
| Belarus | BY | 1 | 1 |
| Belgium | BE | 1 | 1 |
| Bolivia | BO | 2 | 1 |
| Brazil | BR | 15 | 7 |
| Bulgaria | BG | 1 | 1 |
| Burkina Faso | BF | 1 | 1 |
| Cambodia | KH | 1 | 1 |
| Cameroon | CM | 2 | 1 |
| Canada | CA | 5 | 2 |
| Chad | TD | 1 | 1 |
| Chile | CL | 1 | 1 |
| China | CN | 187 | 2 |
| Colombia | CO | 4 | 1 |
| Cuba | CU | 1 | 1 |
| Czechia | CZ | 1 | 1 |
| Democratic Republic of the Congo | CD | 5 | 2 |
| Denmark | DK | 1 | 1 |
| Dominican Republic | DO | 2 | 1 |
| Ecuador | EC | 2 | 1 |
| Egypt | EG | 4 | 1 |
| Ethiopia | ET | 1 | 1 |
| France | FR | 1 | 1 |
| Georgia | GE | 1 | 1 |
| Germany | DE | 4 | 1 |
| Ghana | GH | 2 | 1 |
| Guatemala | GT | 1 | 1 |
| Guinea | GN | 2 | 1 |
| Haiti | HT | 1 | 1 |
| Hong Kong | HK | 5 | 1 |
| Hungary | HU | 2 | 1 |
| India | IN | 63 | 1 |
| Indonesia | ID | 16 | 2 |
| Iran | IR | 6 | 1 |
| Iraq | IQ | 9 | 1 |
| Ireland | IE | 1 | 1 |
| Israel | IL | 1 | 1 |
| Italy | IT | 2 | 1 |
| Ivory Coast | CI | 2 | 1 |
| Jamaica | JM | 1 | 1 |
| Japan | JP | 15 | 1 |
| Jordan | JO | 1 | 1 |
| Kazakhstan | KZ | 2 | 1 |
| Kenya | KE | 3 | 1 |
| Lebanon | LB | 2 | 1 |
| Liberia | LR | 1 | 1 |
| Libya | LY | 1 | 1 |
| Madagascar | MG | 1 | 1 |
| Malawi | MW | 1 | 1 |
| Malaysia | MY | 1 | 1 |
| Mali | ML | 1 | 1 |
| Mauritania | MR | 1 | 1 |
| Mexico | MX | 15 | 5 |
| Morocco | MA | 6 | 1 |
| Mozambique | MZ | 2 | 1 |
| Myanmar | MM | 2 | 1 |
| Nepal | NP | 1 | 1 |
| New Zealand | NZ | 1 | 1 |
| Nicaragua | NI | 1 | 1 |
| Niger | NE | 1 | 1 |
| Nigeria | NG | 15 | 1 |
| North Korea | KP | 1 | 1 |
| Norway | NO | 1 | 1 |
| Pakistan | PK | 11 | 1 |
| Paraguay | PY | 1 | 1 |
| Peru | PE | 3 | 1 |
| Philippines | PH | 9 | 1 |
| Poland | PL | 1 | 1 |
| Republic of the Congo | CG | 2 | 1 |
| Romania | RO | 1 | 1 |
| Russia | RU | 15 | 7 |
| Rwanda | RW | 1 | 1 |
| Saudi Arabia | SA | 6 | 1 |
| Senegal | SN | 2 | 1 |
| Serbia | RS | 1 | 1 |
| Singapore | SG | 1 | 1 |
| Somalia | SO | 1 | 1 |
| South Africa | ZA | 6 | 1 |
| South Korea | KR | 10 | 1 |
| Spain | ES | 2 | 1 |
| Sudan | SD | 3 | 1 |
| Sweden | SE | 1 | 1 |
| Syria | SY | 2 | 1 |
| Taiwan | TW | 5 | 1 |
| Tanzania | TZ | 2 | 1 |
| Thailand | TH | 1 | 1 |
| Togo | TG | 1 | 1 |
| Turkey | TR | 10 | 1 |
| Turkmenistan | TM | 1 | 1 |
| Uganda | UG | 1 | 1 |
| Ukraine | UA | 4 | 1 |
| United Arab Emirates | AE | 3 | 1 |
| United Kingdom | GB | 2 | 1 |
| United States | US | 17 | 4 |
| Uruguay | UY | 1 | 1 |
| Uzbekistan | UZ | 1 | 1 |
| Venezuela | VE | 5 | 1 |
| Vietnam | VN | 7 | 2 |
| Yemen | YE | 3 | 1 |
| Zambia | ZM | 1 | 1 |
| Zimbabwe | ZW | 1 | 1 |
Why country pages matter for scheduling
If you are hiring or selling into a new country, it pays to glance at the country's ZoneShift page before assuming a single time will work for the whole market. The United States has six standard zones in the contiguous mainland alone; Russia spans eleven; Australia has three. A 14:00 ET sales call lands at 11:00 PT, which is almost at the start of the Pacific working day — fine for some teams, brutal for others.
Each country page on ZoneShift lists every city in our dataset that is in that country, the IANA zone each city uses, and the current local time. That lets you spot multi-zone countries at a glance without having to look up every city individually.